View Today's CD Inventory

Your Single Source for Certificates of Deposit

Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!

Multiple Banks. One Account. Build An Entire Portfolio of Federally Insured CDs. 

If you have a CDVantage account, Login here to view our full inventory and purchase CDs. 

Today's Available CDs

About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law.  You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process

CD Rate Table
CD Rate APY* Interest Frequency Term (Months) Maturity Date Earliest Settlement Date Minimum Investment Amount Available
3.500% Monthly 6 01-14-2027 07-16-2026 $100,000 $250,000
3.500% Monthly 6 01-14-2027 07-16-2026 $100,000 $250,000
3.500% Monthly 9 04-14-2027 07-16-2026 $100,000 $250,000
3.500% Monthly 18 01-14-2028 07-16-2026 $100,000 $250,000
3.550% Monthly 12 07-14-2027 07-16-2026 $100,000 $250,000
3.550% Monthly 15 10-14-2027 07-16-2026 $100,000 $250,000
3.600% Monthly 6 01-14-2027 07-16-2026 $100,000 $250,000
3.600% Monthly 9 04-14-2027 07-16-2026 $100,000 $250,000
3.600% Monthly 9 04-14-2027 07-16-2026 $100,000 $250,000
3.600% Monthly 12 07-14-2027 07-16-2026 $200,000 $250,000
3.650% Monthly 12 07-14-2027 07-16-2026 $200,000 $250,000
3.650% Monthly 12 07-14-2027 07-16-2026 $100,000 $250,000
3.650% Monthly 12 07-14-2027 07-16-2026 $200,000 $250,000
3.650% Monthly 18 01-14-2028 07-16-2026 $200,000 $250,000
3.650% Monthly 49 08-14-2030 07-16-2026 $100,000 $250,000
3.700% Monthly 12 07-14-2027 07-16-2026 $100,000 $250,000
3.700% Monthly 18 01-14-2028 07-16-2026 $100,000 $250,000
3.700% Monthly 20 03-14-2028 07-16-2026 $200,000 $250,000
3.750% Monthly 24 07-14-2028 07-16-2026 $100,000 $250,000
3.800% Monthly 12 07-14-2027 07-16-2026 $200,000 $250,000
3.800% Monthly 15 10-14-2027 07-16-2026 $200,000 $250,000
3.800% Monthly 18 01-14-2028 07-16-2026 $100,000 $250,000
3.800% Monthly 18 01-14-2028 07-16-2026 $100,000 $250,000
3.800% Monthly 30 01-14-2029 07-16-2026 $100,000 $250,000
3.800% Monthly 30 01-14-2029 07-16-2026 $100,000 $250,000
3.800% Monthly 36 07-14-2029 07-16-2026 $100,000 $250,000
3.800% Monthly 36 07-14-2029 07-16-2026 $200,000 $250,000
3.800% Monthly 48 07-14-2030 07-16-2026 $200,000 $250,000
3.800% Monthly 48 07-14-2030 07-16-2026 $100,000 $250,000
3.800% Monthly 48 07-14-2030 07-16-2026 $100,000 $250,000
3.800% Monthly 60 07-14-2031 07-16-2026 $100,000 $250,000
3.800% Monthly 60 07-14-2031 07-16-2026 $100,000 $250,000
3.900% Monthly 24 07-14-2028 07-16-2026 $100,000 $250,000
3.900% Semi 58 05-21-2031 07-15-2026 $100,000 $250,000
3.900% Monthly 60 07-14-2031 07-16-2026 $200,000 $250,000
4.000% Monthly 23 06-26-2028 07-15-2026 $100,000 $1,000,000
4.000% Monthly 30 01-14-2029 07-16-2026 $100,000 $250,000
4.000% Monthly 30 01-24-2029 07-24-2026 $100,000 $1,000,000
4.000% Monthly 36 07-14-2029 07-16-2026 $100,000 $250,000
4.050% Semi 18 01-24-2028 07-23-2026 $100,000 $1,000,000
4.050% Monthly 36 07-24-2029 07-24-2026 $100,000 $1,000,000
4.050% Semi 36 07-24-2029 07-24-2026 $100,000 $1,000,000
4.050% Monthly 42 01-24-2030 07-24-2026 $100,000 $1,000,000
4.050% Semi 48 07-22-2030 07-21-2026 $100,000 $1,000,000
4.050% Monthly 48 07-24-2030 07-24-2026 $100,000 $1,000,000
4.050% Monthly 54 01-24-2031 07-24-2026 $100,000 $1,000,000
4.050% Semi 60 07-21-2031 07-21-2026 $100,000 $1,000,000
4.050% Monthly 60 07-24-2031 07-24-2026 $100,000 $1,000,000
4.100% Semi 18 01-24-2028 07-22-2026 $100,000 $1,000,000
4.100% Semi 24 07-24-2028 07-23-2026 $100,000 $1,000,000
4.100% Semi 24 07-31-2028 07-29-2026 $100,000 $1,000,000
4.100% Monthly 30 01-22-2029 07-22-2026 $100,000 $1,000,000
4.100% Semi 36 07-23-2029 07-21-2026 $100,000 $1,000,000
4.150% Monthly 18 01-24-2028 07-22-2026 $100,000 $1,000,000
4.150% Semi 24 07-21-2028 07-22-2026 $100,000 $1,000,000
4.150% Semi 24 07-21-2028 07-21-2026 $100,000 $1,000,000
4.150% Monthly 24 07-21-2028 07-21-2026 $100,000 $1,000,000
4.150% Semi 24 07-24-2028 07-22-2026 $100,000 $1,000,000
4.150% Monthly 30 01-22-2029 07-21-2026 $100,000 $1,000,000
4.150% Semi 36 07-23-2029 07-22-2026 $100,000 $1,000,000
4.150% Semi 36 07-30-2029 07-29-2026 $100,000 $1,000,000
4.150% Semi 48 07-17-2030 07-17-2026 $100,000 $1,000,000
4.150% Semi 48 07-22-2030 07-22-2026 $100,000 $1,000,000
4.150% Semi 60 07-17-2031 07-17-2026 $100,000 $1,000,000
4.150% Semi 60 07-22-2031 07-22-2026 $100,000 $1,000,000
4.200% Monthly 24 07-24-2028 07-22-2026 $100,000 $1,000,000
4.200% Monthly 36 07-23-2029 07-22-2026 $100,000 $1,000,000
4.200% Monthly 42 01-22-2030 07-21-2026 $100,000 $1,000,000
4.200% Monthly 48 07-22-2030 07-22-2026 $100,000 $1,000,000
4.200% Monthly 60 07-22-2031 07-22-2026 $100,000 $250,000
4.200% Monthly 60 07-22-2031 07-22-2026 $100,000 $1,000,000
4.250% Semi 36 07-23-2029 07-22-2026 $100,000 $1,000,000
4.250% Semi 36 07-23-2029 07-22-2026 $100,000 $1,000,000
4.250% Semi 36 07-23-2029 07-22-2026 $100,000 $1,000,000
4.250% Semi 48 07-22-2030 07-22-2026 $100,000 $1,000,000
4.250% Semi 48 07-22-2030 07-22-2026 $100,000 $1,000,000
4.250% Semi 48 07-23-2030 07-23-2026 $100,000 $1,000,000
4.250% Semi 60 07-22-2031 07-22-2026 $100,000 $1,000,000
4.250% Semi 60 07-22-2031 07-22-2026 $100,000 $1,000,000
4.250% Semi 72 07-19-2032 07-17-2026 $100,000 $1,000,000
4.300% Semi 60 07-22-2031 07-22-2026 $100,000 $1,000,000
  • * Disclosures: Rates + APY

  • How To Purchase CDs: Click to view

Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.


APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.

Helpful Guides and Resources for CD Investors


CD Investing, CDVantage


If you’re like many conservative investors today, you’re caught between two less-than-ideal options: locking your money into a traditional CD for modest returns, or braving the volatility of the stock market in hopes of higher yield. But what if there was a third option—something better than a CD, yet safer than the market?

That’s exactly why CDVantage was created.

Read More

CD Investing


With the unpredictable nature of the stock market and the low interest rates that often accompany more conservative investments, finding the right balance between safety and return can be challenging. One investment strategy that has gained popularity among retirees is the Certificate of Deposit (CD) ladder. This strategy offers a unique blend of safety, liquidity, and predictable returns, making it a compelling choice for those planning for or already in retirement.

Read More