View Today's CD Inventory

Your Single Source for Certificates of Deposit

Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!

Multiple Banks. One Account. Build An Entire Portfolio of Federally Insured CDs. 

Anthem Bank Home | CDVantage | Today's CD Inventory

If you have a CDVantage account, Login here to view our full inventory and purchase CDs. 

Today's Available CDs

About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law.  You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process

CD Rate Table
CD Rate APY* Interest Frequency Term (Months) Maturity Date Earliest Settlement Date Minimum Investment Amount Available
3.60% Monthly 5 01-30-2026 08-01-2025 $100,000 $250,000
3.80% Monthly 5 01-25-2026 08-01-2025 $100,000 $250,000
3.90% Monthly 5 01-30-2026 08-01-2025 $100,000 $250,000
3.70% Monthly 8 04-30-2026 08-01-2025 $100,000 $250,000
3.70% Monthly 8 04-30-2026 08-01-2025 $100,000 $250,000
3.60% Monthly 8 04-30-2026 08-01-2025 $200,000 $250,000
3.70% Monthly 8 04-30-2026 08-01-2025 $200,000 $250,000
3.70% Monthly 8 04-30-2026 08-01-2025 $100,000 $250,000
3.70% Monthly 11 07-30-2026 08-01-2025 $200,000 $250,000
3.80% Monthly 11 07-30-2026 08-01-2025 $100,000 $250,000
3.90% Monthly 11 07-30-2026 08-01-2025 $100,000 $250,000
3.75% Monthly 11 07-30-2026 08-01-2025 $150,000 $250,000
3.65% Monthly 11 07-30-2026 08-01-2025 $100,000 $250,000
3.75% Monthly 11 07-30-2026 08-01-2025 $200,000 $250,000
3.70% Monthly 11 07-30-2026 08-01-2025 $100,000 $250,000
3.75% Monthly 11 07-30-2026 08-01-2025 $200,000 $250,000
3.70% Monthly 11 07-30-2026 08-01-2025 $200,000 $250,000
3.80% Monthly 11 07-30-2026 08-01-2025 $200,000 $250,000
3.70% Monthly 12 08-01-2026 08-01-2025 $200,000 $250,000
3.65% Monthly 17 01-30-2027 08-01-2025 $100,000 $250,000
3.70% Monthly 17 01-30-2027 08-01-2025 $200,000 $250,000
3.65% Monthly 17 01-30-2027 08-01-2025 $150,000 $250,000
3.70% Monthly 17 01-30-2027 08-01-2025 $200,000 $250,000
3.65% Monthly 17 01-30-2027 08-01-2025 $100,000 $250,000
3.65% Monthly 18 02-01-2027 08-01-2025 $200,000 $250,000
3.65% Semi 21 05-17-2027 08-01-2025 $100,000 $525,000
3.70% Monthly 23 07-29-2027 08-01-2025 $100,000 $250,000
3.75% Monthly 23 07-30-2027 08-01-2025 $200,000 $250,000
3.65% Monthly 23 07-30-2027 08-01-2025 $100,000 $250,000
3.65% Monthly 23 07-30-2027 08-01-2025 $100,000 $250,000
3.70% Monthly 23 07-30-2027 08-01-2025 $200,000 $250,000
3.75% Monthly 23 07-30-2027 08-01-2025 $200,000 $250,000
3.65% Monthly 23 07-30-2027 08-01-2025 $150,000 $250,000
3.60% Monthly 24 08-01-2027 08-01-2025 $200,000 $250,000
3.60% Semi 27 11-16-2027 08-01-2025 $100,000 $319,000
3.60% Semi 27 11-04-2027 08-01-2025 $100,000 $250,000
3.65% Monthly 29 01-30-2028 08-01-2025 $100,000 $250,000
3.65% Monthly 29 01-30-2028 08-01-2025 $200,000 $250,000
3.65% Monthly 29 01-30-2028 08-01-2025 $100,000 $250,000
3.70% Monthly 29 01-30-2028 08-01-2025 $200,000 $250,000
3.65% Monthly 29 01-30-2028 08-01-2025 $200,000 $250,000
3.65% Monthly 29 01-30-2028 08-01-2025 $100,000 $250,000
3.60% Semi 32 04-10-2028 08-01-2025 $100,000 $323,000
3.65% Monthly 32 04-23-2028 08-01-2025 $100,000 $250,000
3.60% Semi 34 06-12-2028 08-01-2025 $100,000 $525,000
3.65% Monthly 35 07-30-2028 08-01-2025 $200,000 $250,000
3.65% Monthly 35 07-30-2028 08-01-2025 $150,000 $250,000
3.70% Monthly 35 07-30-2028 08-01-2025 $200,000 $250,000
3.60% Monthly 35 07-30-2028 08-01-2025 $100,000 $250,000
3.65% Monthly 35 07-30-2028 08-01-2025 $200,000 $250,000
3.65% Monthly 35 07-30-2028 08-01-2025 $100,000 $250,000
3.70% Monthly 35 07-30-2028 08-01-2025 $200,000 $250,000
3.60% Monthly 36 08-15-2028 08-15-2025 $100,000 $1,000,000
3.60% Monthly 36 08-15-2028 08-15-2025 $100,000 $1,000,000
3.60% Monthly 36 08-15-2028 08-13-2025 $100,000 $1,000,000
3.60% Monthly 36 08-15-2028 08-15-2025 $100,000 $1,000,000
3.60% Monthly 39 11-07-2028 08-01-2025 $100,000 $250,000
3.60% Monthly 47 07-30-2029 08-01-2025 $200,000 $250,000
3.70% Monthly 47 07-30-2029 08-01-2025 $200,000 $250,000
3.65% Monthly 47 07-30-2029 08-01-2025 $150,000 $250,000
3.70% Monthly 47 07-30-2029 08-01-2025 $100,000 $250,000
3.65% Monthly 47 07-03-2029 08-01-2025 $100,000 $367,000
3.60% Monthly 48 08-15-2029 08-15-2025 $100,000 $1,000,000
3.80% Monthly 48 08-30-2029 08-01-2025 $100,000 $250,000
3.60% Monthly 59 07-30-2030 08-01-2025 $200,000 $250,000
3.75% Monthly 59 07-30-2030 08-01-2025 $100,000 $250,000
3.70% Monthly 59 07-30-2030 08-01-2025 $200,000 $250,000
3.65% Monthly 59 07-30-2030 08-01-2025 $150,000 $250,000
  • * Disclosures: Rates + APY

  • How To Purchase CDs: Click to view

Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.


APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.