View Today's CD Inventory
Your Single Source for Certificates of Deposit
Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!
Multiple Banks. One Account. To Build An Entire Portfolio of Insured CDs. | For questions: Click below to Live Chat with a banker
Anthem Bank Home | CDVantage | Today's CD Inventory
If you have a CDVantage account, Login here to view our full inventory and purchase CDs.
About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law. You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process
CD Rate APY* | Interest Frequency | Term (Months) | Maturity Date | Earliest Settlement Date | Minimum Investment | Amount Available |
---|---|---|---|---|---|---|
3.80% | Monthly | 6 | 5/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.75% | Monthly | 6 | 5/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.80% | Monthly | 6 | 5/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.95% | Monthly | 6 | 5/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.65% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.90% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.60% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.65% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.80% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.75% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.90% | Monthly | 9 | 8/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.70% | Monthly | 11 | 10/10/2025 | 11/18/2024 | $100,000 | $250,000 |
3.65% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.80% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.90% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.40% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.85% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $100,000 | $250,000 |
3.90% | Monthly | 12 | 11/15/2025 | 11/18/2024 | $200,000 | $250,000 |
3.65% | Monthly | 15 | 2/15/2026 | 11/18/2024 | $100,000 | $250,000 |
3.60% | Monthly | 18 | 5/15/2026 | 11/18/2024 | $200,000 | $250,000 |
3.90% | Monthly | 18 | 5/15/2026 | 11/18/2024 | $100,000 | $250,000 |
3.80% | Monthly | 18 | 5/15/2026 | 11/18/2024 | $100,000 | $250,000 |
3.70% | Monthly | 22 | 9/14/2026 | 11/18/2024 | $200,000 | $250,000 |
3.75% | Quarterly | 24 | 11/15/2026 | 11/18/2024 | $200,000 | $250,000 |
3.70% | Monthly | 24 | 11/15/2026 | 11/18/2024 | $200,000 | $250,000 |
3.60% | Monthly | 24 | 11/15/2026 | 11/18/2024 | $100,000 | $250,000 |
3.70% | Monthly | 24 | 11/15/2026 | 11/18/2024 | $100,000 | $250,000 |
4.05% | Monthly | 24 | 11/23/2026 | 11/22/2024 | $100,000 | $1,000,000 |
4.15% | Monthly | 24 | 11/27/2026 | 11/27/2024 | $100,000 | $1,000,000 |
4.10% | Monthly | 24 | 11/27/2026 | 11/27/2024 | $100,000 | $1,000,000 |
3.60% | Monthly | 30 | 5/3/2027 | 11/18/2024 | $100,000 | $250,000 |
3.70% | Monthly | 30 | 5/15/2027 | 11/18/2024 | $100,000 | $250,000 |
3.75% | Quarterly | 30 | 5/15/2027 | 11/18/2024 | $200,000 | $250,000 |
3.60% | Monthly | 30 | 5/15/2027 | 11/18/2024 | $100,000 | $250,000 |
3.60% | Monthly | 30 | 5/15/2027 | 11/18/2024 | $200,000 | $250,000 |
3.90% | Monthly | 30 | 5/21/2027 | 11/18/2024 | $100,000 | $250,000 |
3.95% | Semi | 30 | 5/21/2027 | 11/22/2024 | $100,000 | $1,000,000 |
3.90% | Monthly | 31 | 6/21/2027 | 11/18/2024 | $100,000 | $250,000 |
3.80% | Semi | 34 | 9/20/2027 | 11/18/2024 | $100,000 | $1,000,000 |
3.65% | Monthly | 36 | 11/15/2027 | 11/18/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 36 | 11/15/2027 | 11/18/2024 | $200,000 | $250,000 |
3.90% | Semi | 36 | 11/22/2027 | 11/21/2024 | $100,000 | $1,000,000 |
3.90% | Semi | 36 | 11/22/2027 | 11/22/2024 | $100,000 | $1,000,000 |
3.95% | Semi | 36 | 11/22/2027 | 11/21/2024 | $100,000 | $1,000,000 |
3.90% | Monthly | 36 | 11/22/2027 | 11/20/2024 | $100,000 | $1,000,000 |
4.00% | Monthly | 36 | 11/22/2027 | 11/22/2024 | $100,000 | $1,000,000 |
3.95% | Monthly | 36 | 11/29/2027 | 11/29/2024 | $100,000 | $1,000,000 |
3.85% | Monthly | 36 | 12/2/2027 | 12/2/2024 | $100,000 | $1,000,000 |
4.00% | Monthly | 37 | 12/29/2027 | 11/22/2024 | $100,000 | $1,000,000 |
4.05% | Monthly | 42 | 5/4/2028 | 11/22/2024 | $100,000 | $1,000,000 |
3.65% | Monthly | 48 | 11/15/2028 | 11/18/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 48 | 11/15/2028 | 11/18/2024 | $200,000 | $250,000 |
3.95% | Monthly | 48 | 11/20/2028 | 11/20/2024 | $100,000 | $1,000,000 |
3.95% | Semi | 48 | 11/22/2028 | 11/22/2024 | $100,000 | $1,000,000 |
3.90% | Monthly | 48 | 11/27/2028 | 11/27/2024 | $100,000 | $1,000,000 |
3.50% | Monthly | 49 | 12/15/2028 | 11/18/2024 | $100,000 | $250,000 |
3.65% | Monthly | 60 | 11/15/2029 | 11/18/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 60 | 11/15/2029 | 11/18/2024 | $200,000 | $250,000 |
3.95% | Monthly | 60 | 11/20/2029 | 11/20/2024 | $100,000 | $1,000,000 |
3.95% | Semi | 60 | 11/21/2029 | 11/21/2024 | $100,000 | $1,000,000 |
4.05% | Monthly | 60 | 11/26/2029 | 11/26/2024 | $100,000 | $1,000,000 |
3.90% | Monthly | 60 | 11/27/2029 | 11/27/2024 | $100,000 | $1,000,000 |
Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.
APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.