View Today's CD Inventory

Your Single Source for Certificates of Deposit

Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!

Multiple Banks. One Account. Build An Entire Portfolio of Federally Insured CDs. 

If you have a CDVantage account, Login here to view our full inventory and purchase CDs. 

Today's Available CDs

About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law.  You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process

CD Rate Table
CD Rate APY* Interest Frequency Term (Months) Maturity Date Earliest Settlement Date Minimum Investment Amount Available
3.300% Monthly 6 04-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 6 04-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 6 04-27-2026 10-29-2025 $200,000 $250,000
3.300% Monthly 6 04-27-2026 10-29-2025 $100,000 $250,000
3.600% Monthly 6 04-27-2026 10-29-2025 $100,000 $250,000
3.400% Monthly 6 04-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 9 07-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 9 07-27-2026 10-29-2025 $100,000 $250,000
3.450% Monthly 9 07-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 9 07-27-2026 10-29-2025 $200,000 $250,000
3.350% Monthly 12 10-27-2026 10-29-2025 $200,000 $250,000
3.400% Monthly 12 10-27-2026 10-29-2025 $100,000 $250,000
3.600% Monthly 12 10-27-2026 10-29-2025 $100,000 $250,000
3.300% Monthly 12 10-27-2026 10-29-2025 $200,000 $250,000
3.450% Monthly 12 10-27-2026 10-29-2025 $200,000 $250,000
3.350% Monthly 12 10-27-2026 10-29-2025 $200,000 $250,000
3.300% Monthly 12 10-27-2026 10-29-2025 $100,000 $250,000
3.350% Monthly 12 10-27-2026 10-29-2025 $200,000 $300,000
3.400% Monthly 12 10-27-2026 10-29-2025 $100,000 $250,000
3.450% Monthly 18 04-27-2027 10-29-2025 $100,000 $300,000
3.300% Monthly 18 04-27-2027 10-29-2025 $100,000 $250,000
3.400% Monthly 18 04-27-2027 10-29-2025 $100,000 $250,000
3.400% Monthly 18 04-27-2027 10-29-2025 $200,000 $250,000
3.450% Monthly 18 04-27-2027 10-29-2025 $200,000 $250,000
3.400% Monthly 18 04-27-2027 10-29-2025 $200,000 $250,000
3.300% Monthly 18 04-27-2027 10-29-2025 $200,000 $250,000
3.550% Semi 24 10-29-2027 10-29-2025 $100,000 $250,000
3.550% Semi 24 10-29-2027 10-29-2025 $100,000 $1,000,000
3.300% Monthly 24 10-27-2027 10-29-2025 $200,000 $250,000
3.450% Monthly 24 10-27-2027 10-29-2025 $200,000 $250,000
3.350% Monthly 24 10-27-2027 10-29-2025 $100,000 $250,000
3.400% Monthly 24 10-27-2027 10-29-2025 $100,000 $250,000
3.400% Monthly 24 10-27-2027 10-29-2025 $200,000 $250,000
3.350% Monthly 24 10-27-2027 10-29-2025 $200,000 $250,000
3.350% Monthly 24 10-27-2027 10-29-2025 $100,000 $250,000
3.300% Monthly 30 04-27-2028 10-29-2025 $200,000 $250,000
3.350% Monthly 30 04-27-2028 10-29-2025 $200,000 $250,000
3.350% Monthly 30 04-27-2028 10-29-2025 $100,000 $250,000
3.350% Monthly 30 04-27-2028 10-29-2025 $100,000 $250,000
3.500% Semi 31 05-01-2028 10-31-2025 $100,000 $250,000
3.450% Semi 31 05-01-2028 10-31-2025 $100,000 $250,000
3.350% Monthly 33 07-22-2028 10-29-2025 $100,000 $250,000
3.450% Semi 36 10-31-2028 10-31-2025 $100,000 $250,000
3.500% Semi 36 10-31-2028 10-31-2025 $100,000 $250,000
3.550% Semi 36 10-30-2028 10-29-2025 $100,000 $250,000
3.550% Semi 36 10-30-2028 10-29-2025 $100,000 $250,000
3.400% Monthly 36 10-27-2028 10-29-2025 $100,000 $250,000
3.350% Monthly 36 10-27-2028 10-29-2025 $200,000 $250,000
3.400% Monthly 36 10-27-2028 10-29-2025 $200,000 $250,000
3.300% Monthly 36 10-27-2028 10-29-2025 $200,000 $250,000
3.300% Monthly 38 12-27-2028 10-27-2025 $100,000 $250,000
3.300% Semi 47 09-17-2029 10-28-2025 $100,000 $260,000
3.550% Semi 48 10-31-2029 10-31-2025 $100,000 $250,000
3.650% Semi 48 10-29-2029 10-29-2025 $100,000 $250,000
3.650% Semi 48 10-29-2029 10-29-2025 $100,000 $250,000
3.450% Monthly 48 10-27-2029 10-29-2025 $100,000 $250,000
3.300% Monthly 48 10-27-2029 10-29-2025 $100,000 $250,000
3.400% Monthly 48 10-27-2029 10-29-2025 $200,000 $250,000
3.500% Monthly 49 11-27-2029 10-29-2025 $100,000 $250,000
3.450% Semi 60 10-17-2030 10-27-2025 $100,000 $250,000
3.500% Semi 60 10-24-2030 10-28-2025 $100,000 $1,000,000
3.300% Monthly 60 10-27-2030 10-29-2025 $100,000 $250,000
3.400% Monthly 60 10-27-2030 10-29-2025 $200,000 $250,000
3.500% Monthly 60 10-27-2030 10-29-2025 $100,000 $250,000
3.500% Monthly 60 10-27-2030 10-29-2025 $100,000 $100,000
3.650% Semi 60 10-29-2030 10-29-2025 $100,000 $1,000,000
3.650% Semi 60 10-29-2030 10-29-2025 $100,000 $1,000,000
3.450% Semi 60 10-31-2030 10-31-2025 $100,000 $1,000,000
3.450% Monthly 60 10-31-2030 10-31-2025 $100,000 $1,000,000
  • * Disclosures: Rates + APY

  • How To Purchase CDs: Click to view

Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.


APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.

CD INVESTMENTS

At a Higher Level

Manage an entire portfolio of high-yield CDs from multiple banks & credit unions nationwide with a single Anthem Bank & Trust Money Market Account.

For investments starting at $100,000.00