View Today's CD Inventory

Your Single Source for Certificates of Deposit

Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!

Multiple Banks. One Account. To Build An Entire Portfolio of Insured CDs.  |  For questions: Click below to Live Chat with a banker

Anthem Bank Home | CDVantage | Today's CD Inventory

If you have a CDVantage account, Login here to view our full inventory and purchase CDs. 

Today's Available CDs

About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law.  You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process

CD Rate Table
CD Rate APY* Interest Frequency Term (Months) Maturity Date Earliest Settlement Date Minimum Investment Amount Available
3.80% Monthly 6 8/19/2025 2/20/2025 $100,000 $250,000
3.80% Monthly 6 8/19/2025 2/20/2025 $235,000 $250,000
3.80% Monthly 6 8/19/2025 2/20/2025 $100,000 $250,000
3.85% Monthly 6 8/19/2025 2/20/2025 $100,000 $250,000
3.95% Monthly 6 8/19/2025 2/20/2025 $100,000 $250,000
3.90% Monthly 9 11/19/2025 2/20/2025 $200,000 $250,000
3.85% Monthly 9 11/19/2025 2/20/2025 $100,000 $250,000
3.80% Monthly 9 11/19/2025 2/20/2025 $200,000 $250,000
3.80% Monthly 9 11/19/2025 2/20/2025 $100,000 $250,000
3.80% Monthly 9 11/19/2025 2/20/2025 $100,000 $250,000
3.90% Monthly 9 11/19/2025 2/20/2025 $100,000 $250,000
3.90% Monthly 12 2/19/2026 2/20/2025 $200,000 $250,000
3.85% Monthly 12 2/19/2026 2/20/2025 $200,000 $250,000
3.85% Monthly 12 2/19/2026 2/20/2025 $100,000 $250,000
3.90% Monthly 12 2/19/2026 2/20/2025 $200,000 $250,000
3.80% Monthly 12 2/19/2026 2/20/2025 $200,000 $250,000
3.80% Monthly 12 2/19/2026 2/20/2025 $100,000 $250,000
3.95% Monthly 12 2/19/2026 2/20/2025 $100,000 $250,000
3.90% Monthly 12 2/19/2026 2/20/2025 $100,000 $250,000
3.90% Monthly 12 2/19/2026 2/20/2025 $200,000 $250,000
3.90% Monthly 14 4/6/2026 2/21/2025 $248,000 $250,000
3.90% Monthly 15 5/19/2026 2/20/2025 $200,000 $250,000
3.90% Monthly 15 5/26/2026 2/21/2025 $248,000 $248,000
3.95% Monthly 16 6/30/2026 2/21/2025 $248,000 $248,000
3.95% Monthly 17 7/21/2026 2/21/2025 $248,000 $248,000
3.90% Monthly 17 7/21/2026 2/21/2025 $248,000 $248,000
3.90% Monthly 17 7/21/2026 2/21/2025 $248,000 $248,000
3.90% Monthly 17 7/28/2026 2/21/2025 $248,000 $248,000
3.90% Monthly 18 8/17/2026 2/20/2025 $100,000 $250,000
3.90% Monthly 21 11/23/2026 2/21/2025 $248,000 $248,000
3.75% Monthly 24 2/17/2027 2/20/2025 $100,000 $250,000
3.90% Monthly 24 2/19/2027 2/20/2025 $100,000 $250,000
3.90% Monthly 24 2/19/2027 2/20/2025 $200,000 $250,000
3.90% Quarterly 24 2/19/2027 2/20/2025 $200,000 $250,000
3.80% Monthly 24 2/19/2027 2/20/2025 $100,000 $250,000
4.20% Monthly 24 2/24/2027 2/24/2025 $100,000 $1,000,000
4.20% Monthly 24 2/26/2027 2/28/2025 $100,000 $1,000,000
3.90% Monthly 30 8/19/2027 2/20/2025 $100,000 $250,000
3.80% Monthly 30 8/19/2027 2/20/2025 $200,000 $250,000
3.80% Monthly 30 8/19/2027 2/20/2025 $100,000 $250,000
3.90% Quarterly 30 8/19/2027 2/20/2025 $200,000 $250,000
3.70% Monthly 30 8/19/2027 2/20/2025 $100,000 $250,000
4.20% Monthly 30 8/27/2027 2/28/2025 $100,000 $1,000,000
3.90% Monthly 36 2/19/2028 2/20/2025 $100,000 $250,000
3.80% Monthly 36 2/19/2028 2/20/2025 $100,000 $250,000
4.20% Monthly 36 2/24/2028 2/24/2025 $100,000 $1,000,000
4.15% Monthly 36 2/28/2028 2/28/2025 $100,000 $1,000,000
4.20% Monthly 36 2/28/2028 2/28/2025 $100,000 $1,000,000
4.05% Monthly 42 8/28/2028 2/27/2025 $100,000 $1,000,000
3.80% Monthly 48 2/19/2029 2/20/2025 $100,000 $250,000
3.80% Monthly 48 2/19/2029 2/20/2025 $200,000 $250,000
3.90% Quarterly 48 2/19/2029 2/20/2025 $200,000 $250,000
4.10% Monthly 48 2/22/2029 2/21/2025 $100,000 $1,000,000
4.15% Semi 48 2/26/2029 2/26/2025 $100,000 $250,000
4.10% Monthly 48 2/28/2029 2/28/2025 $100,000 $1,000,000
3.90% Quarterly 60 2/19/2030 2/20/2025 $200,000 $250,000
3.80% Monthly 60 2/19/2030 2/20/2025 $100,000 $250,000
4.15% Semi 60 2/26/2030 2/26/2025 $100,000 $1,000,000
4.20% Monthly 60 2/28/2030 2/28/2025 $100,000 $1,000,000
  • * Disclosures: Rates + APY

  • How To Purchase CDs: Click to view

Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.


APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.