View Today's CD Inventory
Your Single Source for Certificates of Deposit
Nationally sourced, Federally-Insured CDs. Secure, encrypted online purchase. Manage all of your CD investments and monthly reports, from multiple banks and credit unions nationwide, in one secure account online portal. That's the CDVantage advantage!
Multiple Banks. One Account. To Build An Entire Portfolio of Insured CDs. | For questions: Click below to Live Chat with a banker
Anthem Bank Home | CDVantage | Today's CD Inventory
If you have a CDVantage account, Login here to view our full inventory and purchase CDs.
About Our Inventory: Our CD Inventory List is updated daily and contains offerings from institutions across the nation. Each CD offered is federally insured to the maximum limit allowable by law. You must be logged in to view the entire daily Inventory List and must complete the Online Application in order to receive login information. | Legal Disclosures: Rates and APY. | How To Purchase: The Process
CD Rate APY* | Interest Frequency | Term (Months) | Maturity Date | Earliest Settlement Date | Minimum Investment | Amount Available |
---|---|---|---|---|---|---|
3.80% | Monthly | 6 | 6/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.90% | Monthly | 6 | 6/11/2025 | 12/13/2024 | $225,000 | $250,000 |
3.75% | Monthly | 6 | 6/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 6 | 6/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.95% | Monthly | 6 | 6/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.90% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.60% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.65% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.95% | Monthly | 9 | 9/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.80% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $225,000 | $250,000 |
3.90% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $240,000 | $250,000 |
3.90% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $200,000 | $250,000 |
3.85% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.40% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.85% | Monthly | 12 | 12/11/2025 | 12/13/2024 | $100,000 | $250,000 |
3.90% | Monthly | 15 | 3/11/2026 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 18 | 6/11/2026 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 18 | 6/11/2026 | 12/13/2024 | $200,000 | $250,000 |
3.90% | Monthly | 18 | 6/11/2026 | 12/13/2024 | $100,000 | $250,000 |
3.80% | Monthly | 18 | 6/11/2026 | 12/13/2024 | $100,000 | $250,000 |
3.75% | Quarterly | 24 | 12/11/2026 | 12/13/2024 | $200,000 | $250,000 |
3.70% | Monthly | 24 | 12/11/2026 | 12/13/2024 | $100,000 | $250,000 |
3.85% | Monthly | 24 | 12/11/2026 | 12/13/2024 | $100,000 | $250,000 |
3.85% | Monthly | 24 | 12/18/2026 | 12/18/2024 | $100,000 | $1,000,000 |
3.80% | Monthly | 29 | 5/21/2027 | 12/12/2024 | $100,000 | $500,000 |
3.90% | Monthly | 30 | 6/11/2027 | 12/13/2024 | $100,000 | $250,000 |
3.75% | Quarterly | 30 | 6/11/2027 | 12/13/2024 | $200,000 | $250,000 |
3.70% | Monthly | 30 | 6/11/2027 | 12/13/2024 | $100,000 | $250,000 |
3.90% | Monthly | 36 | 12/11/2027 | 12/13/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 36 | 12/11/2027 | 12/13/2024 | $200,000 | $250,000 |
3.85% | Monthly | 36 | 12/20/2027 | 12/18/2024 | $100,000 | $1,000,000 |
3.90% | Monthly | 48 | 12/11/2028 | 12/13/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 48 | 12/11/2028 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 48 | 12/18/2028 | 12/18/2024 | $100,000 | $1,000,000 |
4.00% | Monthly | 48 | 12/22/2028 | 12/23/2024 | $100,000 | $250,000 |
3.90% | Monthly | 60 | 12/11/2029 | 12/13/2024 | $100,000 | $250,000 |
3.80% | Quarterly | 60 | 12/11/2029 | 12/13/2024 | $200,000 | $250,000 |
3.80% | Monthly | 60 | 12/18/2029 | 12/18/2024 | $100,000 | $1,000,000 |
3.90% | Semi | 60 | 12/18/2029 | 12/18/2024 | $100,000 | $1,000,000 |
Rates: All CDs offered are insured by the FDIC or NCUA and are subject to applicable federal insurance limits. Furthermore, as a condition of issuance, each institution meets FDIC or NCUA guidelines governing the issuance of brokered deposits. Rates are to be treated as "Subject" offerings due to availability. All rates offered are net of any fees.
APY: Annual Percentage Yield (APY), established by the Board of Governors of the Federal Reserve System for the uniform quotation of deposit interest rates. The APY is the yield your deposit will earn over the term of a year. It refers to your income earned. The APY is unique because it takes compounding into account. Compounding is the the process of receiving interest-on-interest. The quoted APY tells you how much you are actually making on your money.